Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 |
Jun 2025 | 132 | 13 | 22 | 6 | 532 | 9743 | 193 | 668 | 418 | 3974 |
May 2025 | 70 | 20 | 26 | 11 | 439 | 10686 | 369 | 829 | 649 | 2193 |
Apr 2025 | 130 | 21 | 43 | 12 | 410 | 10561 | 388 | 1308 | 653 | 3919 |
Mar 2025 | 142 | 21 | 39 | 10 | 360 | 9971 | 338 | 1217 | 652 | 4426 |
Feb 2025 | 155 | 19 | 65 | 11 | 333 | 7299 | 323 | 1838 | 540 | 4345 |
Jan 2025 | 51 | 14 | 18 | 8 | 263 | 5794 | 271 | 576 | 451 | 1596 |
Dec 2024 | 41 | 9 | 20 | 6 | 200 | 3658 | 192 | 625 | 305 | 1290 |
Nov 2024 | 73 | 8 | 15 | 5 | 181 | 5453 | 150 | 472 | 242 | 2201 |
Oct 2024 | 71 | 6 | 25 | 3 | 159 | 4209 | 115 | 793 | 196 | 2203 |
Sep 2024 | 14 | 9 | 8 | 5 | 229 | 3160 | 156 | 246 | 279 | 442 |
Aug 2024 | 20 | 8 | 7 | 4 | 201 | 3913 | 128 | 232 | 250 | 640 |
Totals | 74458 | 2624 | 8805 | 4636 | 27230 | |||||
Generated by Webalizer Version 2.23 |